مصطلحات هذه الصفحة5 مصطلحًااضغط للعرض — أو مرّر على أي كلمة في الصفحة لترى شرحها
مصطلحات البحث عن العناصر.
Paris Prime
سلاحبندقيةصفحة السلاح ←
أعلى فرصة: Axi A14 — Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67%
لا يوجد عنصر باسم «Paris Prime» في جداول الإسقاط، بل أجزاؤه (5): Paris Prime Blueprint · Paris Prime Grip · Paris Prime Lower Limb · Paris Prime String … — عمود «الجزء» يبيّن أيّ جزء يسقط من كل مصدر.
ريلك Void
170من فتح ريلك Void. نسبة كل حالة صقل مذكورة أسفله.
| الريلك | نسبة كل حالة صقل | أعلى نسبة | الندرة | الجزء |
|---|---|---|---|---|
| Axi A14 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi A18 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi A19 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi B3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi B4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi B5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi D5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Axi D6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi E2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi G1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi H4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Axi H6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Axi H7 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi K3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi K4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi K7 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi K9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi L6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi N12 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Axi N3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Axi O1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi O2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Axi S12 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi S17 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Axi S18 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Axi S20 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Axi T3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi T6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Axi T8 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Axi V4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Lith A11 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith B2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith C2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith C4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith C9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith F1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Lith F2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith G14 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith G3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith H1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Lith H3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Lith H4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Lith H9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Lith K10 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Lith K3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith K7 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith L5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith M3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Lith M4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Lith N19 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith N2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith Q3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Lith S1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Lith S17 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith S3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Lith S4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Lith T12 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith T4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith T5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith V1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith V1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Lith V2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith V3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Lith Z3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso A11 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Meso A7 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso B4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Meso B8 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso C9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso D2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso D6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Meso E4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Meso E6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso F1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso G5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Meso G8 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso H1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Meso H5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Meso H6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso I1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Meso K2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso L3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Meso L5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso M2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso M3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso N12 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso N4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Meso N9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso O1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso O2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso P9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso R1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Meso S1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Meso S10 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso S11 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Meso S2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Meso T2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso T3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Meso T5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Meso V2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Meso Z6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo A12 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo A5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo B1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo C6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Neo C9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Neo D3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Neo D5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Neo D9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo E4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Neo G10 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Neo M1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo N15 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Neo N17 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Neo N21 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo N22 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Neo N3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo N4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo N8 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo O3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Neo P1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Neo P4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Neo P7 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Neo P9 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo S12 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Upper Limb |
| Neo S17 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Neo S19 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Neo S2 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Lower Limb |
| Neo V11 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Neo V12 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Neo V3 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo V5 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo Z1 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime Blueprint |
| Neo Z4 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Neo Z6 | Intact 25.33% · Exceptional 23.33% · Flawless 20% · Radiant 16.67% | 25.33% | غير شائع | Paris Prime String |
| Axi A10 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Axi G15 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Axi S11 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Axi Y1 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Lith A10 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Lith K6 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Lith N14 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Lith S1 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Lith S16 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Lith S7 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Lith V2 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Meso B6 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Meso B9 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Meso F5 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Meso G6 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Meso H2 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Meso P10 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Meso S1 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Meso S15 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Meso S2 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Meso S7 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Meso T1 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Meso T4 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Meso V10 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Meso X1 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Neo C3 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Neo C4 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Neo G1 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Neo G4 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Neo K4 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Neo N19 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
| Neo N23 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Neo R2 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Neo R3 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Grip |
| Neo S2 | Intact 11% · Exceptional 13% · Flawless 17% · Radiant 20% | 20% | غير شائع | Paris Prime Upper Limb |
بيانات الإسقاط من مشروع WFCD (drops.warframestat.us) — مستخرجة من ملفات اللعبة. آخر تحديث: 2026-09-15.
مصطلحات هذه الصفحة5 مصطلحًااضغط للعرض — أو مرّر على أي كلمة في الصفحة لترى شرحها
مصطلحات البحث عن العناصر.