مصطلحات هذه الصفحة5 مصطلحًااضغط للعرض — أو مرّر على أي كلمة في الصفحة لترى شرحها
مصطلحات البحث عن العناصر.
مورد من جسم/عدو
87يُسقطه جسم أو عدو في البيئة، أو يُستخرج من عقدة موارد.
| المصدر | تفصيل | النسبة | الندرة |
|---|---|---|---|
| Comet Shredder Captain | — | 0.51% | نادر |
| Bloodfrenzy Sister | — | 0.18% | نادر |
| Deimos Saxum Rex | — | 0.18% | نادر |
| Exo Butcher | — | 0.18% | نادر |
| Exo Elite Lancer | — | 0.18% | نادر |
| Exo Eviscerator | — | 0.18% | نادر |
| Exo Gokstad Officer | — | 0.18% | نادر |
| Exo Gokstad Pilot | — | 0.18% | نادر |
| Exo Raider | — | 0.18% | نادر |
| Exo Raider Carver | — | 0.18% | نادر |
| Exo Raider Eviscerator | — | 0.18% | نادر |
| Exo Roller Sentry | — | 0.18% | نادر |
| Exo Supressor | — | 0.18% | نادر |
| Gyre Butcher | — | 0.18% | نادر |
| Gyre Elite Lancer | — | 0.18% | نادر |
| Gyre Eviscerator | — | 0.18% | نادر |
| Gyre Gokstad Officer | — | 0.18% | نادر |
| Gyre Gokstad Pilot | — | 0.18% | نادر |
| Gyre Raider | — | 0.18% | نادر |
| Gyre Raider Carver | — | 0.18% | نادر |
| Gyre Raider Eviscerator | — | 0.18% | نادر |
| Gyre Roller Sentry | — | 0.18% | نادر |
| Gyre Supressor | — | 0.18% | نادر |
| Kosma Butcher | — | 0.18% | نادر |
| Kosma Elite Lancer | — | 0.18% | نادر |
| Kosma Eviscerator | — | 0.18% | نادر |
| Kosma Gokstad Officer | — | 0.18% | نادر |
| Kosma Gokstad Pilot | — | 0.18% | نادر |
| Kosma Raider | — | 0.18% | نادر |
| Kosma Raider Carver | — | 0.18% | نادر |
| Kosma Raider Eviscerator | — | 0.18% | نادر |
| Kosma Roller Sentry | — | 0.18% | نادر |
| Kosma Supressor | — | 0.18% | نادر |
| Mawbound Director | — | 0.18% | نادر |
| Ravenous Golden Maw | — | 0.18% | نادر |
| Ryoku | — | 0.18% | نادر |
| Vena | — | 0.18% | نادر |
| Ancient Maggot | — | 0.03% | نادر |
| Ancient Protector | — | 0.03% | نادر |
| Ancient Undying Flyer | — | 0.03% | نادر |
| Bladeswarm Bailiff | — | 0.03% | نادر |
| Bladeswarm Derivator | — | 0.03% | نادر |
| Bladeswarm Eviscerator | — | 0.03% | نادر |
| Bladeswarm Power Carrier | — | 0.03% | نادر |
| Bladeswarm Roller Sentry | — | 0.03% | نادر |
| Bladeswarm Scrambus | — | 0.03% | نادر |
| Bladeswarm Shield Osprey | — | 0.03% | نادر |
| Bladeswarm Sniper Crewman | — | 0.03% | نادر |
| Bloodfrenzy Bailiff | — | 0.03% | نادر |
| Bloodfrenzy Crewman | — | 0.03% | نادر |
| Bloodfrenzy Expired | — | 0.03% | نادر |
| Bloodfrenzy Hyena | — | 0.03% | نادر |
| Bloodfrenzy Machinist | — | 0.03% | نادر |
| Bloodfrenzy Optio | — | 0.03% | نادر |
| Bloodfrenzy Powerclaw | — | 0.03% | نادر |
| Bloodfrenzy Trencher | — | 0.03% | نادر |
| Bloodfrenzy Vertec | — | 0.03% | نادر |
| Brood Mother | — | 0.03% | نادر |
| Deimos Leaper | — | 0.03% | نادر |
| Electric Crawler | — | 0.03% | نادر |
تُعرض أعلى 60 من 87 مصدرًا مرتّبة بالنسبة. اعرض الكل — أو ضيّق النتائج بالتصفية أعلاه.
تُعرض 87 من 109 مصدرًا. أزل التصفية.
بيانات الإسقاط من مشروع WFCD (drops.warframestat.us) — مستخرجة من ملفات اللعبة. آخر تحديث: 2026-09-15.
مصطلحات هذه الصفحة5 مصطلحًااضغط للعرض — أو مرّر على أي كلمة في الصفحة لترى شرحها
مصطلحات البحث عن العناصر.